Now that it’s 2012, it’s a great chance to scrutinize your financial situation and find opportunities to improve them. For example, it may have been a while since you last looked at your bank accounts. One positive change you can make right off the bat is switching your money to a higher earning account. Evergreen CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of January 27, 2012 | View Rate Details | Castle Rock Bank | CD Account |
1.11% As of January 25, 2012 | View Rate Details | Cache Bank and Trust | CD Account |
1.11% As of January 24, 2012 | View Rate Details | Integrity Bank | CD Account |
1.10% As of February 6, 2012 | View Rate Details | Red Rocks Credit Union | CD Account |
1.10% As of January 25, 2012 | View Rate Details | Bank of Choice | CD Account |
1.10% As of January 24, 2012 | View Rate Details | Millennium Bank Colorado | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Native American Bank, National Association - 6 Month CD Account | 0.30% to 0.20% | Jan 25, 2012 | |
| Integrity Bank - 2 Year CD Account | 1.26% to 1.11% | Jan 24, 2012 | |
| Integrity Bank - 12 Month CD Account | 0.75% to 0.65% | Jan 24, 2012 | |
| Integrity Bank - 6 Month CD Account | 0.50% to 0.40% | Jan 24, 2012 | |

